1 Choose
2 Order
3 Fasten
REF | d | Diamètre | Longueur | h | Hauteur | S | Torx | Matière | Couleur | PARTNOFILT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E886565Y2F | M10 | 21,0 | 10,0 | 3,5 | 3,5 | 16 | 50 | Polyamide | Naturel | IN STOCK | ||
E886567Y2F | M10 | 21,0 | 12,0 | 3,5 | 3,5 | 16 | 50 | Polyamide | Naturel | IN STOCK | ||
E88656BY2F | M10 | 21,0 | 16,0 | 3,5 | 3,5 | 16 | 50 | Polyamide | Naturel | IN STOCK | ||
E886575Y2F | M10 | 21,0 | 20,0 | 3,5 | 3,5 | 16 | 50 | Polyamide | Naturel | IN STOCK | ||
E88657AY2F | M10 | 21,0 | 25,0 | 3,5 | 3,5 | 16 | 50 | Polyamide | Naturel | IN STOCK | ||
E886585Y2F | M10 | 21,0 | 30,0 | 3,5 | 3,5 | 16 | 50 | Polyamide | Naturel | IN STOCK | ||
E88658AY2F | M10 | 21,0 | 35,0 | 3,5 | 3,5 | 16 | 50 | Polyamide | Naturel | IN STOCK | ||
E886595Y2F | M10 | 21,0 | 40,0 | 3,5 | 3,5 | 16 | 50 | Polyamide | Naturel | IN STOCK | ||
E88659AY2F | M10 | 21,0 | 45,0 | 3,5 | 3,5 | 16 | 50 | Polyamide | Naturel | IN STOCK | ||
E8865A5Y2F | M10 | 21,0 | 50,0 | 3,5 | 3,5 | 16 | 50 | Polyamide | Naturel | IN STOCK |
Filtrez pour choisir votre produit
Recommended for
Guarenteed quality
(for orders placed before 4pm)
You may also like
Paiement sécurisé
Sécurité des transactions
Livraison offerte
Dès 50€ d’achat
Service client
Appelez-nous au 04 81 16 08 56
Livraison
En France métropolitaine.
Our plastic screws are lightweight, corrosion-resistant and ideal for environments where metal screws could cause interference, such as in electronics.
Subscribe to our newsletter
By subscribing to the 123PlasticParts newsletter, I agree to my email address being stored in order to receive the latest information and promotional offers related to 123PlasticParts.
You will
Customer service
Products
To know the available stock on the product you have to choose a shipping country.
Once the country has been selected, stocks will be updated for your geographical area.